In its history, BTC has been above the current price (18900) for only 31 hours
I guess the title will quickly be outdated, so here is a table of "hours above" versus price
| price | hours above |
|---|---|
| 18900 | 31 |
| 19000 | 24 |
| 19100 | 19 |
| 19200 | 16 |
| 19300 | 12 |
| 19400 | 7 |
| 19500 | 6 |
| 19600 | 4 |
| 19700 | 2 |
| 19800 | less than 1 |
Calculations based on Bitstamp BTC/USD
Submitted November 21, 2020 at 06:31AM by Max_Findus https://ift.tt/3kRFyyT
Comments
Post a Comment